- Ubiquiti
- UFiber
- OLT
画像
Dimensions | 442.4 x 285.6 x 43.7 mm |
---|---|
Weight (with Mount Brackets) | 4.40 kg 4.495 kg |
Networking Interfaces | (8) GPON OLT SFP (2) 1G/10G SFP+ |
Concurrent Clients | 1024 Registered ONUs/ONTs (128 per GPON Port) |
Management Interfaces | (1) Ethernet for Out-of-Band Management (1) RJ45 Serial Console Port (2) Uplink for In-Band Management |
GPON Speeds | 2.488 Gbps Downstream 1.244 Gbps Upstream |
Operating Wavelengths | 1490 nm TX 1310 nm RX |
Normal Optical Power Range | TX (Class B+): 1.5 to 5 dBm RX: -28 to -8 dBm |
Max. Fiber Distance | 20 km* |
Power Method | 100-240VAC, 100W AC/DC Power Module (Included) 38-54VDC, 100W DC/DC Power Module (Optional) |
Power Supply | (1) 25V, 100W AC/DC PSU Module (Included) |
Max. Power Consumption | 40W (Excluding SFP Modules) |
Operating Mode | OLT GPON Core and Layer 2 Ethernet Switch |
Advanced QoS | Supports 8 Priority Queues per User Port and Traffic Classification |
Processor Specs | MIPS 1004kc, 880 MHz Dual Core |
Memory Information | 512 MB DDR3, 512 MB NAND |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
* Distance varies according to your optical network design.
For details, visit: ubnt.link/Designing-a-GPON-Network